Assessor’s Parcel Number | 102613011 |
Days on Market | 7 |
Last Modified | October 27th at 4:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $293.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Underground Utilities |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1992 |
Appliances | Gas Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 2,348 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.29 |
Fence | Wrought Iron |
Lot Size | 12,632 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Stone |
Roofing | Tile |
View | Trees/Woods |
Junior High School | CITRUS2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Corona Ranch Elementary School Public - K-6 |
|
4.9 mi. |
|
Corona Fundamental Intermediate School Public - 6-8 |
|
2.9 mi. |
|
Public - 10-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristine Pineda at Re/Max Partners.