Assessor’s Parcel Number | 102651013 |
Days on Market | 99 |
Last Modified | January 5th at 5:04am |
Listing Status | Active |
Price Per Sq. Ft. | $248.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,898 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Living Room |
Acres | 0.25 |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Corona Ranch Elementary School Public - K-6 |
|
4.9 mi. |
|
Corona Fundamental Intermediate School Public - 6-8 |
|
2.9 mi. |
|
Public - 10-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joseph Ibrahim at Keller Williams Realty- Norco.