Assessor’s Parcel Number | 101410048 |
Days on Market | 24 |
Last Modified | January 12th at 11:57am |
Listing Status | Active |
Price Per Sq. Ft. | $216.03 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $312.00 |
Appliances | Gas Water Heater |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Family Room |
Floorspace | 4,073 sq. ft. |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.19 |
Fence | Block |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Deck |
Roofing | Tile |
View | Mountain |
Junior High School | CESCHA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Corona Ranch Elementary School Public - K-6 |
|
4.9 mi. |
|
Corona Fundamental Intermediate School Public - 6-8 |
|
2.9 mi. |
|
Public - 10-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Simcoe at Keller Williams Realty.